Daily Top 100 Whales Report
| Rank | Username | SteemPower | 24h Changes |
|---|---|---|---|
| 1 | @misterdelegation | 23,052,992.580 $2,835,518.09 17.53% | +97,893.380SP |
| 2 | @rme | 14,785,448.590 $1,818,610.18 11.24% | +44,561.290SP |
| 3 | @steem | 13,921,418.960 $1,712,334.53 10.59% | +59,116.620SP |
| 4 | @hungry-griffin | 6,571,897.690 $808,343.42 5.00% | +78,702.940SP |
| 5 | @steemcurator01 | 5,682,893.260 $698,995.87 4.32% | +175,455.110SP |
| 6 | @self-power.com | 3,716,069.020 $457,076.49 2.83% | +15,780.100SP |
| 7 | @trafalgar | 3,314,932.240 $407,736.67 2.52% | +95,814.230SP |
| 8 | @puss.coin | 3,042,595.090 $374,239.20 2.31% | +38,023.970SP |
| 9 | @shy-fox | 2,959,071.110 $363,965.75 2.25% | +82,643.020SP |
| 10 | @steemcurator02 | 2,536,396.280 $311,976.74 1.93% | +83,170.800SP |
| 11 | @ranchorelaxo | 2,441,129.130 $300,258.88 1.86% | +25,121.520SP |
| 12 | @abb-curation | 2,261,841.080 $278,206.45 1.72% | +91,876.950SP |
| 13 | @issambashir | 2,192,786.870 $269,712.79 1.67% | +200,181.860SP |
| 14 | @cjsdns | 2,040,703.250 $251,006.50 1.55% | +21,614.870SP |
| 15 | @ben | 1,828,489.010 $224,904.15 1.39% | +7,764.580SP |
| 16 | @justyy | 1,416,638.940 $174,246.59 1.08% | +64,208.950SP |
| 17 | @oppps | 1,247,789.610 $153,478.12 0.95% | +135,473.310SP |
| 18 | @ini4909 | 949,624.690 $116,803.84 0.72% | +249,231.980SP |
| 19 | @happycapital | 908,733.950 $111,774.28 0.69% | +-1,843.550SP |
| 20 | @blackeyedm | 889,961.180 $109,465.23 0.68% | +-15,886.860SP |
| 21 | @steem.history | 852,895.730 $104,906.17 0.65% | +32,011.760SP |
| 22 | @jondoe | 836,843.300 $102,931.73 0.64% | +5,882.420SP |
| 23 | @jgwonkim | 827,925.770 $101,834.87 0.63% | +9,857.290SP |
| 24 | @lyh5926 | 809,892.030 $99,616.72 0.62% | +7,711.290SP |
| 25 | @successgr | 792,904.350 $97,527.24 0.60% | +6,543.200SP |
| 26 | @dodoim | 764,278.510 $94,006.26 0.58% | +18,934.840SP |
| 27 | @jejudomin | 714,071.730 $87,830.82 0.54% | +34,092.050SP |
| 28 | @rtytf2 | 680,617.920 $83,716.00 0.52% | +3,473.150SP |
| 29 | @amarbanglablog | 680,015.570 $83,641.92 0.52% | +20,927.400SP |
| 30 | @sean2masaaki | 675,733.900 $83,115.27 0.51% | +-2,080.430SP |
| 31 | @steemed | 654,974.070 $80,561.81 0.50% | +2,781.310SP |
| 32 | @cancerdoctor | 654,848.070 $80,546.31 0.50% | +2,710.600SP |
| 33 | @upvu.witness | 642,234.050 $78,994.79 0.49% | +29,820.380SP |
| 34 | @steemchiller | 610,535.430 $75,095.86 0.46% | +4,262.750SP |
| 35 | @steem-agora | 608,670.150 $74,866.43 0.46% | +29,747.550SP |
| 36 | @amityconcord | 608,638.420 $74,862.53 0.46% | +2,584.560SP |
| 37 | @veronicalee | 597,660.490 $73,512.24 0.45% | +13,399.690SP |
| 38 | @upvu | 583,302.560 $71,746.21 0.44% | +7,946.950SP |
| 39 | @symbionts | 580,391.090 $71,388.10 0.44% | +51,893.630SP |
| 40 | @recursive | 569,619.680 $70,063.22 0.43% | +2,418.860SP |
| 41 | @booming04 | 556,243.860 $68,417.99 0.42% | +21,308.410SP |
| 42 | @booming03 | 538,689.120 $66,258.76 0.41% | +22,708.020SP |
| 43 | @booming01 | 525,922.200 $64,688.43 0.40% | +21,034.190SP |
| 44 | @steem-punks.bank | 525,736.960 $64,665.65 0.40% | +2,232.520SP |
| 45 | @booming02 | 522,089.240 $64,216.98 0.40% | +19,565.240SP |
| 46 | @bitcube | 520,423.340 $64,012.07 0.40% | +2,209.950SP |
| 47 | @khaiyoui | 518,743.940 $63,805.50 0.39% | +12,477.670SP |
| 48 | @jsj1215 | 501,985.310 $61,744.19 0.38% | +2,521.940SP |
| 49 | @bangla.witness | 477,979.580 $58,791.49 0.36% | +25,047.920SP |
| 50 | @italygame | 464,226.110 $57,099.81 0.35% | +28,295.130SP |
| 51 | @photoman | 439,461.730 $54,053.79 0.33% | +8,553.340SP |
| 52 | @steemcurator03 | 436,988.540 $53,749.59 0.33% | +18,249.440SP |
| 53 | @ppomppu | 434,056.430 $53,388.94 0.33% | +9,162.600SP |
| 54 | @jsquare | 432,943.580 $53,252.06 0.33% | +-3,451.270SP |
| 55 | @ssnam90 | 431,119.800 $53,027.74 0.33% | +1,191.220SP |
| 56 | @xeldal | 421,951.770 $51,900.07 0.32% | +-417,544.870SP |
| 57 | @parkname | 417,433.190 $51,344.28 0.32% | +5,237.600SP |
| 58 | @greentree | 414,459.930 $50,978.57 0.32% | +-31,604.650SP |
| 59 | @uncommonriad | 414,177.740 $50,943.86 0.31% | +1,758.790SP |
| 60 | @ramta | 407,061.310 $50,068.54 0.31% | +1,728.570SP |
| 61 | @inchonbitcoin | 406,371.500 $49,983.69 0.31% | +5,073.360SP |
| 62 | @japanesemask | 401,971.200 $49,442.46 0.31% | +-4,923.660SP |
| 63 | @jamesc1 | 387,179.830 $47,623.12 0.29% | +1,644.140SP |
| 64 | @xpilar | 380,361.200 $46,784.43 0.29% | +7,050.910SP |
| 65 | @shitcoiner | 373,781.180 $45,975.09 0.28% | +5,584.900SP |
| 66 | @tron-fan-club | 365,600.810 $44,968.90 0.28% | +15,440.740SP |
| 67 | @hinomaru-jp | 359,962.720 $44,275.41 0.27% | +4,582.950SP |
| 68 | @muscat | 358,305.590 $44,071.59 0.27% | +358,305.590SP |
| 69 | @karja | 358,098.550 $44,046.12 0.27% | +10,832.070SP |
| 70 | @hoasen | 357,743.650 $44,002.47 0.27% | +4,558.540SP |
| 71 | @yeyakang | 355,334.070 $43,706.09 0.27% | +9,683.900SP |
| 72 | @enki | 352,355.300 $43,339.70 0.27% | +-173,427.440SP |
| 73 | @cryptopie | 344,101.560 $42,324.49 0.26% | +4,082.860SP |
| 74 | @bigram13 | 343,932.930 $42,303.75 0.26% | +517.520SP |
| 75 | @seraphim502 | 338,579.540 $41,645.28 0.26% | +3,987.290SP |
| 76 | @greece-lover | 327,901.160 $40,331.84 0.25% | +16,627.150SP |
| 77 | @jrcornel | 319,919.340 $39,350.08 0.24% | +5,348.200SP |
| 78 | @chriddi | 308,309.710 $37,922.09 0.23% | +18,043.600SP |
| 79 | @iconode | 305,497.960 $37,576.25 0.23% | +1,297.280SP |
| 80 | @libera-tor | 305,328.070 $37,555.35 0.23% | +3,346.610SP |
| 81 | @rupok | 301,395.980 $37,071.71 0.23% | +407.270SP |
| 82 | @rnt1 | 297,320.600 $36,570.43 0.23% | +23,276.680SP |
| 83 | @goodhello | 295,831.930 $36,387.33 0.22% | +295,831.930SP |
| 84 | @ctime | 295,227.840 $36,313.02 0.22% | +-1,674.900SP |
| 85 | @matreshka | 292,149.360 $35,934.37 0.22% | +4,270.470SP |
| 86 | @creator | 289,482.110 $35,606.30 0.22% | +1,229.270SP |
| 87 | @mmmmkkkk311 | 288,520.380 $35,488.01 0.22% | +-2,222.990SP |
| 88 | @steem-dragon | 286,853.670 $35,283.00 0.22% | +4,303.770SP |
| 89 | @centering | 285,761.050 $35,148.61 0.22% | +3,301.460SP |
| 90 | @vingroup | 284,596.510 $35,005.37 0.22% | +3,581.780SP |
| 91 | @steemcurator06 | 276,090.580 $33,959.14 0.21% | +11,393.740SP |
| 92 | @steemcurator08 | 271,531.500 $33,398.37 0.21% | +10,895.580SP |
| 93 | @imadev | 270,345.300 $33,252.47 0.21% | +1,148.000SP |
| 94 | @steemcurator07 | 266,945.180 $32,834.26 0.20% | +11,014.670SP |
| 95 | @happycoachmate | 261,353.250 $32,146.45 0.20% | +-46,803.650SP |
| 96 | @avle | 261,244.180 $32,133.03 0.20% | +6,148.200SP |
| 97 | @me-tarzan | 258,470.990 $31,791.93 0.20% | +4,018.990SP |
| 98 | @steemcurator05 | 258,222.390 $31,761.35 0.20% | +11,711.130SP |
| 99 | @zzan7 | 257,766.480 $31,705.28 0.20% | +1,094.600SP |
| 100 | @cotina | 254,044.970 $31,247.53 0.19% | +254,044.970SP |
Whales hold 25% of the current STEEM supply