Daily Top 100 Whales Report
| Rank | Username | SteemPower | 24h Changes |
|---|---|---|---|
| 1 | @misterdelegation | 22,617,319.410 $3,191,303.77 18.46% | +1,712.180SP |
| 2 | @rme | 14,401,291.770 $2,032,022.27 11.76% | +1,090.210SP |
| 3 | @steem | 13,658,321.280 $1,927,189.13 11.15% | +1,033.960SP |
| 4 | @hungry-griffin | 6,238,113.100 $880,197.76 5.09% | +472.240SP |
| 5 | @steemcurator01 | 4,927,820.680 $695,315.50 4.02% | +2,510.710SP |
| 6 | @self-power.com | 3,645,839.890 $514,428.01 2.98% | +276.000SP |
| 7 | @trafalgar | 2,946,540.040 $415,756.80 2.41% | +2,593.650SP |
| 8 | @shy-fox | 2,622,715.620 $370,065.17 2.14% | +198.550SP |
| 9 | @ranchorelaxo | 2,324,641.910 $328,006.97 1.90% | +175.980SP |
| 10 | @steemcurator02 | 2,152,247.710 $303,682.15 1.76% | +825.770SP |
| 11 | @puss.coin | 2,041,582.760 $288,067.33 1.67% | +154.550SP |
| 12 | @cjsdns | 1,911,304.200 $269,685.02 1.56% | +144.690SP |
| 13 | @abb-curation | 1,881,365.570 $265,460.68 1.54% | +2,611.140SP |
| 14 | @ben | 1,793,932.820 $253,123.92 1.46% | +135.800SP |
| 15 | @justyy | 1,146,856.040 $161,821.39 0.94% | +1,020.500SP |
| 16 | @arhag | 956,228.750 $134,923.88 0.78% | +72.390SP |
| 17 | @happycapital | 908,292.040 $128,160.01 0.74% | +275.880SP |
| 18 | @blackeyedm | 874,258.230 $123,357.84 0.71% | +466.760SP |
| 19 | @japanesemask | 814,906.200 $114,983.26 0.67% | +61.690SP |
| 20 | @xeldal | 812,804.480 $114,686.71 0.66% | +61.530SP |
| 21 | @jondoe | 811,626.810 $114,520.54 0.66% | +134.620SP |
| 22 | @lyh5926 | 778,676.610 $109,871.27 0.64% | +119.890SP |
| 23 | @successgr | 772,206.460 $108,958.33 0.63% | +157.830SP |
| 24 | @oppps | 754,867.320 $106,511.78 0.62% | +2,175.160SP |
| 25 | @steem.history | 715,502.650 $100,957.42 0.58% | +660.310SP |
| 26 | @upvu | 711,894.520 $100,448.32 0.58% | +3,082.390SP |
| 27 | @dodoim | 702,153.090 $99,073.80 0.57% | +253.790SP |
| 28 | @enki | 678,959.420 $95,801.17 0.55% | +51.390SP |
| 29 | @rtytf2 | 667,307.360 $94,157.07 0.54% | +-837.910SP |
| 30 | @jejudomin | 651,153.420 $91,877.75 0.53% | +49.300SP |
| 31 | @steemed | 642,595.870 $90,670.28 0.52% | +48.650SP |
| 32 | @cancerdoctor | 640,421.650 $90,363.49 0.52% | +128.490SP |
| 33 | @sean2masaaki | 614,228.800 $86,667.68 0.50% | +159.340SP |
| 34 | @ini4909 | 603,058.260 $85,091.52 0.49% | +289.560SP |
| 35 | @amityconcord | 597,135.900 $84,255.88 0.49% | +45.200SP |
| 36 | @amarbanglablog | 591,965.300 $83,526.30 0.48% | +44.810SP |
| 37 | @steem-agora | 559,841.320 $78,993.61 0.46% | +491.130SP |
| 38 | @recursive | 558,854.570 $78,854.38 0.46% | +42.300SP |
| 39 | @steemchiller | 557,359.050 $78,643.36 0.45% | +579.500SP |
| 40 | @veronicalee | 549,895.500 $77,590.26 0.45% | +41.630SP |
| 41 | @steem-punks.bank | 515,801.180 $72,779.55 0.42% | +39.050SP |
| 42 | @upvu.witness | 514,364.430 $72,576.82 0.42% | +475.150SP |
| 43 | @bitcube | 510,587.980 $72,043.96 0.42% | +38.650SP |
| 44 | @cr7pt0 | 502,546.960 $70,909.38 0.41% | +38.050SP |
| 45 | @jsj1215 | 493,166.920 $69,585.85 0.40% | +108.590SP |
| 46 | @khaiyoui | 464,854.630 $65,590.99 0.38% | +773.170SP |
| 47 | @booming04 | 462,377.920 $65,241.52 0.38% | +335.120SP |
| 48 | @axeman | 460,694.410 $65,003.98 0.38% | +174.530SP |
| 49 | @booming03 | 446,346.900 $62,979.55 0.36% | +316.060SP |
| 50 | @jsquare | 439,845.480 $62,062.20 0.36% | +142.920SP |
| 51 | @booming01 | 436,228.220 $61,551.80 0.36% | +348.540SP |
| 52 | @booming02 | 433,218.370 $61,127.11 0.35% | +380.500SP |
| 53 | @greentree | 427,200.720 $60,278.02 0.35% | +90.920SP |
| 54 | @ssnam90 | 414,016.860 $58,417.78 0.34% | +138.040SP |
| 55 | @photoman | 399,997.630 $56,439.67 0.33% | +30.280SP |
| 56 | @ramta | 399,368.350 $56,350.87 0.33% | +30.230SP |
| 57 | @parkname | 391,961.360 $55,305.75 0.32% | +77.310SP |
| 58 | @ppomppu | 385,744.870 $54,428.60 0.31% | +29.200SP |
| 59 | @symbionts | 382,013.970 $53,902.17 0.31% | +515.490SP |
| 60 | @jamesc1 | 379,862.610 $53,598.61 0.31% | +28.750SP |
| 61 | @bangla.witness | 370,676.980 $52,302.52 0.30% | +468.620SP |
| 62 | @inchonbitcoin | 362,493.920 $51,147.89 0.30% | +27.440SP |
| 63 | @steemcurator03 | 358,662.350 $50,607.26 0.29% | +385.880SP |
| 64 | @wjs | 354,949.700 $50,083.40 0.29% | +26.870SP |
| 65 | @italygame | 354,142.610 $49,969.52 0.29% | +396.590SP |
| 66 | @xpilar | 352,065.980 $49,676.51 0.29% | +98.990SP |
| 67 | @shitcoiner | 350,148.190 $49,405.91 0.29% | +73.720SP |
| 68 | @hinomaru-jp | 339,662.230 $47,926.34 0.28% | +79.840SP |
| 69 | @hoasen | 337,545.880 $47,627.72 0.28% | +78.330SP |
| 70 | @cryptopie | 332,293.930 $46,886.67 0.27% | +48.030SP |
| 71 | @bigram13 | 330,830.290 $46,680.15 0.27% | +135.980SP |
| 72 | @seraphim502 | 320,714.790 $45,252.86 0.26% | +24.280SP |
| 73 | @karja | 316,930.010 $44,718.82 0.26% | +253.320SP |
| 74 | @sbdpotato | 310,749.440 $43,846.75 0.25% | +23.520SP |
| 75 | @jgwonkim | 307,228.060 $43,349.88 0.25% | +-51,547.520SP |
| 76 | @rupok | 305,225.370 $43,067.30 0.25% | +23.110SP |
| 77 | @jrcornel | 303,138.720 $42,772.87 0.25% | +22.950SP |
| 78 | @tron-fan-club | 302,623.700 $42,700.20 0.25% | +22.910SP |
| 79 | @iconode | 299,724.430 $42,291.12 0.24% | +22.690SP |
| 80 | @ctime | 294,083.590 $41,495.19 0.24% | +191.370SP |
| 81 | @happycoachmate | 292,971.540 $41,338.28 0.24% | +91.430SP |
| 82 | @libera-tor | 289,041.460 $40,783.75 0.24% | +62.260SP |
| 83 | @mmmmkkkk311 | 286,848.820 $40,474.37 0.23% | +-574.080SP |
| 84 | @greece-lover | 285,082.710 $40,225.17 0.23% | +21.580SP |
| 85 | @creator | 284,011.250 $40,073.99 0.23% | +21.500SP |
| 86 | @rima11 | 278,298.440 $39,267.91 0.23% | +21.070SP |
| 87 | @matreshka | 273,241.230 $38,554.34 0.22% | +73.460SP |
| 88 | @centering | 270,822.130 $38,213.00 0.22% | +20.500SP |
| 89 | @steem-dragon | 267,805.300 $37,787.33 0.22% | +74.400SP |
| 90 | @vingroup | 265,469.840 $37,457.79 0.22% | +20.090SP |
| 91 | @imadev | 265,236.110 $37,424.82 0.22% | +20.080SP |
| 92 | @chriddi | 253,428.350 $35,758.74 0.21% | +84.420SP |
| 93 | @zzan7 | 244,305.030 $34,471.44 0.20% | +18.490SP |
| 94 | @me-tarzan | 241,436.540 $34,066.70 0.20% | +18.280SP |
| 95 | @redpsy1040 | 237,866.000 $33,562.89 0.19% | +59.630SP |
| 96 | @avle | 236,801.670 $33,412.72 0.19% | +1,437.650SP |
| 97 | @lieutenantdan | 235,856.090 $33,279.29 0.19% | +110.690SP |
| 98 | @luna88 | 234,661.220 $33,110.70 0.19% | +17.940SP |
| 99 | @rlawlstn123 | 232,765.850 $32,843.26 0.19% | +70.400SP |
| 100 | @jjy | 228,053.690 $32,178.38 0.19% | +55.290SP |
Whales hold 24% of the current STEEM supply