Top 300 richest steem account data .(27-10-2024)

TOP 300.png

Hello, Hope you all are good. Nowadays, steem block chain is improving day by day. New users and investors are coming continuously. But in general blogger are not much aware about - Who are the most richest people in steem blockchain . So from this perspective I took an initiative that, every day I publish a post about steem rich list data from that everyone can know top 300 richest account . Hope it will help you guys. Below I'm sharing 27th ,October ,2024 Rich list.
RankAccountUSD ValueSteemSBDSP
1@cold.dunamu 49,337,543$ 187,993,583 7,198,862 10
2@steem.dao 12,092,395$ 1 4,795,502 0
3@binance-hot2 6,745,916$ 40,666,679 0 208
4@misterdelegation 3,710,823$ 124 6 22,369,992
5@rme 2,354,750$ 119,681 5,551 13,991,229
6@steem 2,243,543$ 1,370 959 13,508,963
7@rap7tq6vu58ujg 2,098,563$ 12,650,805 0 116
8@htx-tp4xztst 1,220,396$ 7,357,000 0 0
9@hungry-griffin 1,000,302$ 8 0 6,030,185
10@steemcurator01 749,438$ 200 150 4,515,409
11@self-power.com 735,756$ 829,010 28 3,605,970
12@bithumbsend1 564,917$ 3,403,210 0 2,322
13@hot2.dunamu 555,950$ 2,066,186 84,538 208
14@hot3.dunamu 551,031$ 2,035,829 84,584 208
15@hot4.dunamu 544,410$ 1,995,922 84,584 208
16@hot5.dunamu 507,205$ 1,771,943 84,563 208
17@trafalgar 460,188$ 8,211 0 2,765,968
18@steemit 452,604$ 397,853 153,099 3,323
19@hot1.dunamu 439,618$ 1,969,200 44,784 208
20@shy-fox 401,042$ 3 0 2,417,627
21@ranchorelaxo 373,787$ 125 201 2,250,138
22@bittrex 364,988$ 902,364 85,051 5,035
23@nancheng 331,783$ 2,000,000 0 115
24@steemcurator02 321,178$ 40 14 1,935,918
25@cjsdns 308,051$ 1,825 0 1,855,210
26@polopw-01 297,874$ 1,795,696 0 0
27@ben 294,335$ 31 0 1,774,315
28@abb-curation 273,558$ 2 0 1,649,110
29@justyy 237,682$ 5,024 0 1,427,815
30@htx-s8vznt82 198,855$ 1,127,952 4,649 149
31@p4sp4sp4sp4s 166,451$ 144,823 56,482 0
32@arhag 165,565$ 33,150 1,260 945,772
33@upvu 164,311$ 9,007 9 981,376
34@happycapital 155,694$ 2,320 0 936,261
35@blackeyedm 146,882$ 60 0 885,401
36@gateiodeposit 146,386$ 879,025 191 530
37@japanesemask 136,884$ 4,341 6 820,754
38@jgwonkim 135,227$ 2,242 0 812,956
39@xeldal 131,974$ 0 1 795,568
40@successgr 128,395$ 165 0 773,851
41@hendrikdegrote 127,546$ 300,962 95 466,487
42@lyh5926 126,892$ 1,259 0 763,690
43@amityconcord 120,486$ 135,659 4 590,605
44@jondoe 119,804$ 0 0 722,226
45@dodoim 111,178$ 784 0 669,440
46@rtytf2 110,519$ 5,520 1 660,707
47@enki 110,142$ 3 0 663,961
48@steem.history 108,812$ 481 723 644,479
49@steemed 108,082$ 15,023 63 635,568
50@cancerdoctor 106,640$ 113 0 642,748
51@jejudomin 105,582$ 1,540 0 634,948
52@axeman 99,998$ 1,969 0 600,858
53@sean2masaaki 97,792$ 5,465 0 584,060
54@recursive 93,613$ 281 744 552,743
55@steem-agora 92,456$ 2,751 0 554,608
56@amarbanglablog 90,133$ 5 0 543,352
57@bitcube 89,530$ 7 2,283 505,004
58@veronicalee 88,705$ 1,336 0 533,411
59@steemchiller 86,000$ 1,001 0 517,443
60@buildonbase 85,041$ 512,363 19 0
61@steem-punks.bank 84,662$ 215 0 510,160
62@otisbrown 83,027$ 35,579 17,724 195,511
63@mxcsteem 82,459$ 493,093 255 110
64@jsj1215 80,901$ 80 0 487,624
65@oppps 80,272$ 12,525 0 471,387
66@user.dunamu 79,726$ 303,963 11,607 205
67@ini4909 76,431$ 0 0 460,758
68@omlakshmiom 75,879$ 457,429 0 0
69@steemit.vlog 73,720$ 0 0 444,417
70@upvu.witness 73,675$ 140 4 443,939
71@greentree 72,956$ 3,312 0 436,488
72@goku1 72,784$ 438,616 0 152
73@jsquare 72,706$ 62 0 438,237
74@khaiyoui 72,115$ 380 19 434,054
75@ppomppu 71,198$ 54,854 260 370,391
76@deepcrypto8 70,978$ 0 28,113 522
77@symbionts 69,862$ 9 0 421,149
78@x30 69,000$ 12 0 415,947
79@booming04 68,914$ 0 0 415,440
80@ssnam90 67,670$ 39 0 407,901
81@lucky2015 66,812$ 55 0 402,713
82@booming03 66,456$ 0 2 400,593
83@ramta 65,610$ 322 13 395,001
84@booming01 64,542$ 0 0 389,083
85@booming02 64,140$ 0 0 386,663
86@parkname 63,873$ 1,116 282 379,643
87@sbdpotato 63,825$ 216 11 384,368
88@jamesc1 62,485$ 0 64 375,708
89@photoman 62,388$ 3 0 376,097
90@alpha-homer 62,371$ 376,000 0 0
91@inchonbitcoin 60,565$ 18,256 327 341,876
92@iconode 60,475$ 68,087 2 296,446
93@systema 60,196$ 1 0 362,885
94@wjs 58,190$ 232 0 350,558
95@tradingideas 57,835$ 344,134 0 4,516
96@cryptopie 57,620$ 7,474 0 339,883
97@italygame 56,155$ 2,005 375 330,813
98@reflektor 56,140$ 1,001 0 337,436
99@shitcoiner 55,924$ 2 0 337,134
100@xpilar 55,757$ 177 0 335,946
101@hinomaru-jp 54,446$ 0 0 328,225
102@hoasen 54,110$ 0 0 326,195
103@bigram13 53,423$ 10,000 0 312,057
104@steemcurator03 52,217$ 13 3 314,720
105@cr7pt0 51,823$ 99 0 312,310
106@seraphim502 51,581$ 132 0 310,818
107@jamislee 50,976$ 0 0 307,303
108@bangla.witness 50,616$ 0 0 305,134
109@jrcornel 48,823$ 0 0 294,328
110@karja 48,713$ 2,453 0 291,212
111@ctime 48,295$ 0 0 291,141
112@forealife 48,000$ 236 0 289,128
113@me-tarzan 47,585$ 656 4,428 218,881
114@creator 47,268$ 2,948 72 280,905
115@happycoachmate 46,711$ 741 5 280,766
116@talkative-bk 46,611$ 5 0 280,986
117@mmmmkkkk311 46,606$ 651 0 280,307
118@vingroup 46,345$ 13,322 1,013 250,656
119@libera-tor 46,285$ 474 0 278,548
120@avle 45,988$ 14 0 277,206
121@rima11 45,966$ 1,850 0 275,255
122@greece-lover 44,088$ 1,806 63 263,015
123@imadev 44,085$ 375 200 262,335
124@tron-fan-club 43,569$ 0 0 262,656
125@matreshka 43,565$ 0 0 262,627
126@centering 43,427$ 1,266 0 260,529
127@happypray 43,112$ 1,890 0 258,008
128@steem-dragon 42,649$ 1 0 257,104
129@dobartim 42,371$ 0 0 255,434
130@skybim 40,627$ 2,658 0 242,259
131@cannonwar 40,347$ 150,000 0 93,228
132@thedogekid 40,094$ 0 0 241,706
133@zzan7 39,519$ 1,697 138 234,439
134@redpsy1040 39,090$ 72 0 235,579
135@luna88 38,450$ 392 0 231,403
136@compa11 38,206$ 212,732 509 9,852
137@sj-jeong 37,532$ 87,702 238 134,937
138@lieutenantdan 37,281$ 0 0 224,747
139@dele-puppy 36,980$ 222,934 0 0
140@rlawlstn123 36,923$ 22 0 222,561
141@jjy 36,752$ 1,691 0 219,867
142@chriddi 36,365$ 10 10 219,062
143@boylikegirl.wit 36,145$ 147 7 217,639
144@rnt1 35,941$ 0 0 216,666
145@ojsphy6 35,900$ 0 0 216,413
146@dorian-lee 35,705$ 1,104 69 213,084
147@halo 34,545$ 92,218 7,623 150
148@traf 34,278$ 197 4 206,376
149@uncommonriad 33,690$ 2,502 0 200,599
150@bitdev100 33,577$ 202,413 0 5
151@paladin-1 33,510$ 50,000 10,000 0
152@steemcurator06 33,417$ 5 5 201,363
153@steemcurator08 33,023$ 7 14 198,851
154@hingsten 32,762$ 409 0 197,092
155@stef1 32,713$ 100 0 197,110
156@ives77 32,422$ 1,568 12 193,702
157@steemcurator07 32,016$ 12 1 192,963
158@upvu.bank 31,956$ 192,642 0 1
159@future.witness 31,472$ 5 0 189,720
160@bippe 31,007$ 409 0 186,512
161@steemcurator05 30,959$ 6 4 186,557
162@drslump 30,930$ 186,422 2 0
163@happyberrysboy 30,855$ 250 1 185,738
164@tanuja 30,454$ 97 0 183,494
165@timbae 29,867$ 12 0 180,039
166@blacks 29,638$ 834 2 177,800
167@steemcurator04 29,516$ 12 2 177,881
168@steemzzang 29,382$ 166 0 176,960
169@kkk5 28,551$ 0 0 172,116
170@spinbunny 28,374$ 46,770 2,634 84,234
171@ellymin 28,307$ 1,002 0 169,633
172@whorusoojin 28,306$ 750 0 169,889
173@harryji 27,870$ 795 0 167,216
174@tomhall 27,861$ 2,947 430 158,475
175@visionaer3003 27,827$ 21 0 167,730
176@oldstone 27,688$ 468 0 166,444
177@ilovemylife 27,638$ 38 0 166,574
178@joele 27,580$ 8,111 7 158,035
179@cotina 27,531$ 163 0 165,808
180@jeehun 27,364$ 17 0 164,945
181@hitbtc-exchange 27,316$ 146,086 1,222 6
182@node1 27,201$ 1 0 163,979
183@fxsajol 26,880$ 11,599 0 150,445
184@gunthertopp 26,379$ 0 0 159,017
185@girolamomarotta 26,242$ 123 505 150,396
186@parse 26,176$ 0 2 157,766
187@dev.supporters 26,158$ 395 81 156,057
188@robinia 25,741$ 91 0 155,085
189@butterfly 25,654$ 154,651 0 0
190@floridasnail 25,615$ 4,858 1,404 128,208
191@holiday 25,485$ 800 180 150,098
192@lawyergt 25,070$ 0 0 151,135
193@htooms 25,043$ 0 1 150,951
194@dmstnr 25,011$ 61 0 150,714
195@successgr.with 24,670$ 1,168 1 147,532
196@hallcat 24,658$ 831 28 147,383
197@happyworkingmom 24,618$ 868 277 143,323
198@hdc 24,474$ 65 0 147,473
199@cryptoking777 24,333$ 22 0 146,665
200@remnant39 24,253$ 2,612 263 139,584
201@brent1042 24,021$ 49,762 695 84,481
202@roadofrich 23,967$ 174 0 144,308
203@veryhappyday 23,899$ 3 0 144,070
204@kouba01 23,735$ 10 0 143,078
205@menacamel 23,397$ 1 1 141,020
206@graphene-swap 23,388$ 132,641 549 0
207@ctrl-alt-nwo 23,341$ 100,832 1,754 13,216
208@pennsif 23,317$ 74 0 140,491
209@gopax-deposit 23,182$ 61,122 5,172 0
210@bitcointalker 22,870$ 1 0 137,867
211@moderator 22,736$ 46 0 137,017
212@yasu 22,110$ 0 0 133,289
213@goodhello 21,930$ 1,918 33 129,782
214@steemitblog 21,913$ 823 4,737 59,269
215@powerego 21,748$ 3 0 131,106
216@attdro 21,717$ 0 0 130,916
217@temet-nosce 21,714$ 1 0 130,892
218@etainclub 21,714$ 965 3 129,882
219@derrick829 21,674$ 1,079 1 129,569
220@royalmacro 21,614$ 5 0 130,297
221@we40 21,604$ 648 0 129,593
222@vv1 21,596$ 280 633 120,275
223@countach.rico 21,570$ 86 0 129,947
224@natsu 21,506$ 1 0 129,649
225@ogst0311 21,500$ 16 21 129,272
226@allsale 21,283$ 328 0 127,978
227@zzanatomy 21,273$ 702 0 127,544
228@bbn 21,270$ 288 185 125,119
229@wonsama 21,260$ 168 0 127,998
230@hodolbak 21,254$ 3,111 0 125,017
231@protoss20 21,147$ 1,903 0 125,580
232@grace.eum 21,145$ 0 5 127,395
233@coinexhot 20,975$ 126,446 0 0
234@abb-school 20,866$ 1 0 125,777
235@samantha-w 20,581$ 1 0 124,070
236@banguri 20,551$ 2,175 0 121,718
237@tomoyan 20,448$ 290 0 122,979
238@probitred 20,300$ 122,265 0 115
239@jenobepa 20,152$ 0 0 121,487
240@simonjay 20,031$ 56,171 160 62,143
241@lee1004 19,999$ 1,180 334 114,298
242@node2 19,766$ 1 0 119,156
243@soosoo 19,638$ 129 0 118,256
244@peterchung 19,618$ 3,556 1,096 98,037
245@steemhunt 19,478$ 12,863 187 101,705
246@cornucopia 19,449$ 0 0 117,248
247@newiz 19,324$ 543 0 115,940
248@viance 19,276$ 71 0 116,136
249@osj 19,123$ 363 0 114,919
250@dragonslayer109 18,964$ 297 1,716 87,939
251@optv 18,850$ 381 0 113,255
252@wilmer1988 18,578$ 162 0 111,837
253@pennsif.witness 18,534$ 5 0 111,729
254@biggest 18,517$ 275 0 111,354
255@renohq 18,452$ 111,232 0 6
256@donekim 18,260$ 31,021 9 78,911
257@nodehub 18,230$ 2,185 0 107,714
258@skuld2000 18,133$ 10,709 0 98,608
259@bytzz 18,071$ 106 6 108,738
260@yeyakang 17,997$ 30 152 106,142
261@leemikyung 17,984$ 2,219 0 106,192
262@flowie 17,969$ 124 0 108,202
263@isun 17,949$ 4,906 0 103,299
264@img0909 17,941$ 2,011 25 105,765
265@newsteem.witness 17,929$ 5,802 3 102,234
266@redspirit 17,879$ 0 1 107,766
267@colombiaoriginal 17,859$ 180 0 107,481
268@woosangwon 17,725$ 35 0 106,819
269@rideg 17,561$ 0 0 105,869
270@juddsmith079 17,486$ 105 1 105,285
271@koreanwar17 17,301$ 23 0 104,275
272@dlike 17,172$ 63 1 103,440
273@ssglanders 17,143$ 358 6 102,885
274@marilenak 17,054$ 1,294 0 101,505
275@glory7 16,965$ 54,472 37 47,238
276@shakilkhan 16,922$ 22 14 101,764
277@e-r-k-a-n 16,837$ 13 0 101,488
278@chenzhongduo 16,820$ 101,400 0 0
279@devrim 16,664$ 87,688 839 5
280@steemcurator09 16,654$ 5 0 100,391
281@adzrobinson 16,648$ 61 0 100,302
282@jupiter70 16,608$ 99,990 0 132
283@moecki 16,602$ 10 1 100,060
284@kryptodenno 16,454$ 7,572 0 91,622
285@america 16,368$ 0 0 98,664
286@hitbtc-payout 16,350$ 23,669 4,918 131
287@swagata21 16,066$ 1,224 690 85,140
288@highimpactflix 15,978$ 5,066 6,003 5
289@classicalondon 15,907$ 3,125 158 90,366
290@irawandedy 15,815$ 114 0 95,227
291@a936 15,773$ 94,197 58 0
292@amcq 15,761$ 90,999 263 5
293@epitt925 15,729$ 137 0 94,683
294@hirue 15,322$ 137 66 91,221
295@gardenofeden 15,164$ 257 181 88,392
296@the-gorilla 15,002$ 895 43 88,880
297@sbd0 14,768$ 89,029 0 0
298@giuatt07 14,747$ 42 150 86,576
299@geoffrey 14,607$ 0 0 88,059
300@steemit2 14,594$ 0 4,992 12,097
Sort:  

Upvoted! Thank you for supporting witness @jswit.